IKS Status as of June.26.2010
Conaxsat Nano 2 =DN -UP| B3V -DOWN
Conaxsat Nano = DN -UP|B3V-DOWN
Conaxsat Mini = DN -UP | B3V-DOWN
Conaxsat Duo = DN -UP| B3V-DOWN
Conaxsat Trio = DN -UP | B3V -DOWN
Dreambox DM100 - DN - UP | B3V - DOWN
I-Link IR-210/IR-220 =DN -UP| B3V -DOWN
I-Link IS-8000 = DN - UP | B3V - UP
I- Link 9000 plus = DN -UP | B3V - UP
I-Link 9500 HD = DN- UP | B3V - UP
KBox K1 Plus - DN- DOWN / B3V - DOWN
KBox K1 Prodigy - DN - DOWN / B3V - DOWN
Limesat Ultra - DN - UP | B3V - UP
R-Link DN - UP | B3V - UP
Satzen - DN - UP | B3V - UP
SonySat 5500 = DN -DOWN | B3V - DOWN
SonySat 5000 = DN -DOWN | B3V - DOWN
SonySat 4000 = DN -DOWN | B3V -DOWN
SonicView 8000HD = DN - UP | B3V - DOWN
SonicView SV-360E = DN - UP | B3V -DOWN
SonicView SV-360P = DN - UP | B3V- DOWN
Topsat DN - UP | B3V - DOWN
Viewsat Ultra WF DN - UP | B3V - DOWN
Viewsat Ultralite WF DN -UP | B3V - DOWN
Viewsat 9000HD WFDN - UP | B3V - DOWN
Viewsat MAX HD WF DN - UP | B3V - DOWN
NFPS private server - DN -UP | B3V - ?
Nfusion Public server- DN -UP Limited channels ! B3V - DOWN
__________________ Please don't PM me with fta related questions, they will no longer be answered. |